The compact, lightweight FLIR Scout II thermal handheld camera gives you clear, crisp thermal imagery from dawn to dusk and through the dead of night. If you can’t bear to miss a thing while exploring the great outdoors, the Scout II is your ticket to experience the night as never before.
Starts at: $1,889.00
-
Built for the Great Outdoors
See the world in a whole new light with FLIR’s outdoor thermal imagers. Compact and light weight they’re easy to pack and easy to use, giving you a clear view of what’s around you regardless of how much light is out there. Spot wildlife, keep track of other hikers, and make sure you’re still on that overgrown trail—FLIR imagers make life in the outdoors even better.
See at Night in Any Terrain
Scout II detects heat signatures of people, animals, and terrain up to 550 yards away, depending on model. The bright 640 x 480 pixel LCD screen displays the crisp and clear thermal imagery LCD screen in total darkness, with better scene contrast than I2 night vision.
Grab and Go Simplicity
Scout II starts up in seconds, requiring no training. Its menu is easy to use (Power, Polarity, Zoom, and LCD Brightness) and features either Freeze Frame (240 model) or 2X e-zoom (320 model). Scout II also offers a choice of detection palettes (White Hot, Black Hot, and InstAlert™) and a utility light for visual assistance at night. The rechargeable Li-ion battery provides over 5 hours of operation.
Compact and Rugged
Scout II fits easily in the palm of your hand or in any pack. Its rugged, weather-tight shell weighs only 12 ounces, but withstands hard drops and shallow water. It’s covered by FLIR's unique 2–10 warranty, covering parts and labor for two years and the detector for ten.
What’s in the Box
- Handheld Thermal Camera
- USB Power Adapter/Charger
- Wrist Strap
- Custom Video Out Cable (320 version)
- USB Cable
- Quick Start Guide
- Molle Bag
Scout II 240 | Scout II 320 | Scout II 640 | |
---|---|---|---|
Specifications | |||
MPN | 431-0008-21-00S | 431-0009-21-00S | 431-0019-21-00S |
Detector Type | 240 × 180 VOx Microbolometer | 336 × 256 VOx Microbolometer | 640 × 512 VOx Microbolometer |
Video Refresh Rate | <9Hz NTSC | ||
Field of View (H x V) | 24° × 18° NTSC | 17° × 13° NTSC | 18° × 14° NTSC |
Focal Length | 13 mm Fixed Focus | 19mm Fixed Focus | 33mm Fixed Focus |
Start up | < 1.5 seconds | ||
Waveband | 7.5 – 13.5 μm | ||
Thermal Sensitivity | <50 mK @ f/1.0 | ||
Image Processing | FLIR Proprietary Digital Detail Enhancement™ | ||
User Interface | |||
Splash Screen | Generic | ||
Power Button | On / Off | ||
Zoom Button | Freeze Frame | 2× Zoom | 2×, 4× Zoom |
Polarity / Detection Palettes | Black Hot/White Hot BH/WH/InstAlert™ | ||
Brightness | Adjusts display Brightness Setting | ||
Task Light | LED Enabled during Power off state | ||
System Specifications | |||
Built-In Display | 640 X 480 LCD Display | ||
Video Output | NTSC composite video (Switchable to PAL w/GUI) – 320 Model only | ||
Image Polarity | White Hot/Black Hot/InstAlert™; Selectable | ||
On-Screen Symbology | Standard | ||
Power | |||
Battery Type | Internal Li-Ion Cell | ||
Battery Life (Operating) | >5 Hours | ||
Environmental | |||
Rating | IP-67, Submersible | ||
Operating Temp. | -4°F to 122°F (-20°C to 50°C) | ||
Storage Temp | -40°F to 140°F (-40°C to 60°C) | ||
Drop | 1m drop | ||
Physical | |||
Weight (incl. lens) | 12 oz (340 g) | ||
Size (L × W × H) | -4°F to 122°F (-20°C to 50°C) | ||
Packages Include | Handheld Thermal Camera, USB Power Adapter/Charger, Wrist strap, Custom Video out cable (320 & 640 versions), USB Cable, Quick Start Guide, Molle bag | ||
Range Performance | |||
Detect Man 383 yards | 383 yards (350m) | 600 yards (550m) | 1246 yard (140m) |
*Disclaimer: Specifications are subject to change without notice. Availability of camera models and accessories subject to regional market considerations. Prices listed are US only, please consult your specific country for current pricing. |