The ATAC 362º is the world’s smallest and most affordable multi-sensor, thermal/daylight/low light pan-tilt-zoom camera! It deploys on any vehicle in minutes right out of the carrying case, features a neodymium magnetic base, and is environmentally sealed. This versatile imager includes a U.S.-made thermal engine and a high resolution visible camera that responds to IR Illumination.
Starts at: $6,995.00
-
Law enforcement will want to put an ATAC 362° on every vehicle! Simply stick the environmentally sealed imaging unit anywhere on the roof with the neodymium magnetic mount base, then connect complete the connection in minutes with standard Cat 5e cables. Everything needed is provided in the convenient carrying case.
Control pan, tilt, and zoom from in the cab. The thermal engine provides clear images in complete darkness and through smoke, dust, light fog, and more. The 700TVL Sony camera provides color and low light images and responds to IR illumination. Select from multiple display palettes to enhance thermal images and 3-speed auto scan modes to sweep an area.
ATAC 362° Features:
- Day/Night: VOx Thermal Core/Sony 700TVL (Color/Low Light)
- Neodymium Magnetic Mount Base For Rapid Deployment
- Environmentally Sealed: IP66/MIL STD 810E
- Pan/Tilt: 360° Continuous Rotation/90° Tilt at Azimuth
- Zoom: Thermal 4X Digital/Day Camera 10X Optical/10X Digital
- Lens: Thermal 388 (19mm) or 640 (25mm)/Sony (12mm)
- Palettes: Reverse Polarity/Multiple Colors/ICE™ Image Enhancement
- 3-Speed Auto Scan Modes: 45°/90°/180°/360°
- On Screen Position Indicator With User Definable Home Button
- 12 VDC System: min 6V/max 16V
- Consumption: 1.2A Idle/2.2A Max
- Easy Plug & Play Setup Using Standard RJ45 (Cat 5e Cables)
Dimensions | 6.2″ High x 5.9″ Diameter | |
Weight | 3 lbs. | |
Material | UV Stabilized ABS Plastic Housing. Anodized Aluminum Base Plate | |
Pan Movement | Range: 360″ Continuous Rotation | Speed: 0.05-70°/Sec -0.05-240°/Sec Max |
Tilt Movement | Range 200° with Auto-Tilt at azimuth | Speed: 0.03-38°/Sec -0.05-140°/Sec Max |
Mounting | Neodymium Disk Magnets | |
Connections | RJ45 Socket· CAT5e Cable Supplied | |
Power Consumption | 2 VDC (min=9V I Max= 16V) | Consumption: 1.2A Idle, 2.2A Max@ 12V |
Video Output | 1 V P-P Composite Video Output/ 750 lmpedance | |
Calibration | Internal / Auto & Manual | |
Temperature Range | -30 ~ +50°C | |
Environmental | IP66 | |
Thermal Core | 17µm 388×284 / 640×480 Uncooled Vanadium Oxixide (VOx) LWIR | |
Thermal Attributes | 8~14µm Spectral Band /Thermal Sensitivity <50mK | |
Detection I Recognition Range (Thermal) | Human Target: Detect @ 1 000m / Recognize @ 200m Vehicle Target: Detect @ 2380m I Recognize @ 500m |
|
Video Format | NTSC: 480i@ 30HZ | PAL: 576i@25HZ |
Thermal Refresh Rate | 388 60Hz / 640 30Hz | |
Thermal Palette Control | White Hot/ Black Hot/ Multiple Color Palettes | |
Digital Zoom Control | Thermal: 1 -4x (3 2 Steps for smooth zoom) | Daylight: 1~10x Optical/ 10x Digital (255 steps for smooth zoom) |
Daylight Camera Imaging Device | 1/3″ SONY Super HAD CCD II Sensor (960H Double Speed CCD) | |
Picture Elements | NTSC: 976 x 494 | PAL: 976 x 582 |
Resolution | 700VTL | |
Lens Option | Thermal: OFF/ V-Flip / H-FLIP / VH-Flip | Daylight: OFF/ V-Flip / H-FLIP / VH-Flip |
Digital Image Stabilization | Thermal: ON | Daylight: ON |
Wide Dynamic Range | Thermal: ON | Daylight: ON |
Digital Noise Reduction | Thermal: ON | Daylight: ON |
Gain Control | Thermal: Automatic | Daylight: Automatic |
Serial Data Connection | RS485 / Pelco-D | |
Shock and Vibration | IEC60945 MIL STD 810E | |
Sand and Dust | IEC60945 MIL STD 810E | |
All data subject to change without notice. *Design qualified, units tested in production by request |
Additional information
Model | 388 x 284 Resolution, 640 x 480 Resolution |
---|