HALO-X
Thermal Scopes
HALO-X combines a state-of-the-art BAE thermal imaging core with high end features demanded by customers. These include onboard video recording, Wi-Fi connectivity, and with HALO-XRF, an integrated laser rangefinder. HALO-X is proudly designed and built in the U.S., making it the ultimate U.S.-made thermal scope available to the hunting market.
Starts at: $7,495.00
-
Export Statement
It is the responsibility of the buyer to comply with export control laws and regulations of the United States Government and to obtain export licenses if required. Learn more
Model | HALO-X35 | HALO-X50 | HALO-XRF |
---|---|---|---|
MPN | HALO-X35 | HALO-X50 | HALO-XRF |
UPC | |||
Resolution | 640 x 480 | ||
Sensor Pitch | 12µm | ||
Refresh Rate | 60 Hz | ||
Lens | 35mm F1.1 | 50mm F1.1 | 50mm F1.1 |
Focus | Fixed | ||
Digital Zoom | 1x/2x/4x/8x | ||
Magnification | 2.5x | 3.5x | 3.5x |
Display Type | OLED, 640×480, B&W | ||
Power | 18650 batteries (2) | ||
Remote Power | USB, 5.0V | ||
External Connector | Waterproof USB-C | ||
Calibration (NUC) | Manual | ||
Detection Range | 1,491 yards | 2020 yards | 2020 yards |
Recognition Range | 524 yards | 725 yards | 725 yards |
Identification Range | 270 yards | 380 yards | 380 yards |
Weight | 32.5 oz | 37 oz | 41.5 oz |
Size | 8.6 x 3.6 x 3.4 inches | 8.6 x 3.6 x 3.4 inches | 8.9 x 4.1 x 3.4 inches |
Specifications are subject to change without notice. |
Additional information
Model | HALO-X35, HALO-X50, HALO-XRF |
---|