



InfiRay Outdoor RICO G
Thermal Weapon Sight
RICO G thermal weapon sights seamlessly combine 12 μm detector technology, proprietary MATRIX III image processing, and a 1024×768 AMOLED display to produce a crisp, high-contrast image. Additional features include 32GB of video/image storage, wireless streaming via app, 4-button operation, quick release compatibility, field-swappable IBP‑2 batteries, and 11+ hours run-time.
It is the responsibility of the buyer to comply with export control laws and regulations of the United States Government and to obtain export licenses if required.Learn more >
InfiRay Outdoor RICO G thermal weapon sights represent the next generation of thermal functionality, seamlessly combining 12 μm detector technology and a 1024×768 AMOLED display to produce a crisp, high-contrast image. RICO G sights feature very high level image processing with advanced image correction and automatic image optimization, courtesy of their MATRIX III processor. Detection range is up to 2400 yards, depending on model.
Designed as a more compact and affordable alternative to the full size RICO Mk1, RICO G sights carry over several of the same features: a 4 button layout; compatibility with the AD-RQD quick release mount; high speed germanium objective optics; and similar software style and menu functions.
Additional features include image and video capture with 32GB of storage, wireless streaming via app, multiple reticles, and two field-swappable IBP‑2 batteries, which combined with the built-in battery provide a run-time of 11+ hours.
This product is backed by iRayUSA’s 5-year warranty with a 5-day repair guarantee. During the 5-year warranty period, iRayUSA will repair or replace, at its discretion, any optic that becomes defective from normal use. If they cannot repair an optic in less than one week, they will offer a replacement in like or better condition.
InfiRay Outdoor RICO G Specifications
General | |||
---|---|---|---|
Model | GL35 | GH35 | GH50 |
MPN | GL35 | GH35 | GH50 |
UPC | 850029093688 | 850029093695 | 850029093718 |
Sensor | |||
Core | InfiRay Micro II 384 | InfiRay Micro II 640 | |
Resolution | 384×288 | 640×512 | |
Pixel Size | 12 μm | ||
Thermal Sensitivity | <40 mK | ||
Spectral Response | 8–12 µm | ||
Frame Rate | 50 hz | ||
Image Processing | MATRIX III | ||
Non-Uniformity Correction (NUC) | Manual, Automatic, Semi-Automatic | ||
Optics | |||
Objective Lens Material | Germanium | ||
Objective Lens | 35 mm f/1.0 | 50 mm f/1.1 | |
Focusing Mechanism | Manual Focus | ||
Magnification | 3× | 2× | 3× |
Digital Zoom | 4× | ||
FOV | 7.5° × 5.7° | 12.6° × 9.4° | 8.8° × 6.6° |
Detection Range | 1750 Yards | 1750 Yards | 2400 Yards |
One-Shot Zero | Yes | ||
Eye Relief | 40 mm | 48 mm | |
Diopter Range | -4 to +4 | ||
Display | |||
Display Type | AMOLED | ||
Display Resolution | 1024×768 | ||
Imaging Modes | White Hot, Black Hot, Red Hot, Color, Highlight | ||
Reticle Types | 7 (2 Dynamic, 5 Static) | ||
Reticle Colors | Black, White, Red, Green | ||
Picture-in-Picture | Yes | ||
Rangefinder | Stadiametric | ||
Electronics | |||
Onboard Recording | Video and Images | ||
Storage Capacity | 32 GB Video and Image | ||
Wifi | Yes | ||
Mobile App | Yes | ||
Wireless Connectivity | Video and image via app | ||
Data/Power Connector | USB-C | ||
User-Updatable Firmware | Yes | ||
Start Up Time | < 10 Seconds, Instant from Standby | ||
Power Supply | Built-In Battery Pack (5 Hours), IBP-2 Li-ion Battery Pack ×2 (3+ Hours Each), USB-C External | ||
Physical & Environmental | |||
Mounting System | Picatinny MIL-STD-1913 Rail | ||
Size | 8.85″ × 3.93″ × 2.42″ | 8.82” × 3.54” × 2.48” | 8.82” × 3.54” × 2.48” |
Weight | 25.75 Oz | 26.10 Oz | 27.51 Oz |
Housing Material | Polymer | ||
Ingress Protection | IP67 | ||
Operation Temp | -4°F to 122°F | ||
Max. Recoil | 1000 g/s² (300 Win./7mm Mag) | ||
Warranty | 5 Years | ||
Specifications are subject to change without notice. |