The FLIR LS-X and LS-XR handheld thermal night vision monoculars are built specifically for those who serve and protect. This powerful, yet simple imager gives Law Enforcement an unfair advantage whether searching for evidence or pursuing a suspect, all in the palm of your hand.
Starts at: $2,729.00
-
Tactical Advantage in the Palm of Your Hand
The newest additions to this field-proven line of thermal monoculars, LS-X and the LS-XR, feature enhanced resolution displays, extended zoom capabilities, and video output. Whatever you are searching for, find it with FLIR.
Superior Vision
An improved eyepiece display takes full advantage of the high resolution thermal imager inside, along with 5x magnification and InstAlert hot object highlighting. White Hot and Black Hot palettes are also included.
Simple Operation
These easy-to-use thermal monoculars start in sections and have intuitive controls that make single-handed use a breeze, even with gloves on. The Scout TK features a 5-hour rechargeable Li-Ion battery for long-lasting operation.
Portable and Rugged
Packing a lot into a little design, including video output and a red laser pointer, these thermal monoculars still fit easily into pockets, packs, or the included Molle pouch. FLIR LS-X and LS-XR are covered by FLIR's unique 2–10 warranty, covering parts and labor for two years and the detector for ten.
LS-X | LS-XR | |||
---|---|---|---|---|
Specifications | ||||
MPN | 431-0010-21-00 | 431-0010-21-00S | 431-0011-21-00 | 431-0011-21-00S |
SKU | 812462020348 | 812462020355 | 812462020362 | 812462020379 |
Detector Type | 336 x 256 VOx Microbolometer | 640 x 512 VOx Microbolometer | ||
Video Refresh Rate | < 9Hz NTSC or 60 Hz | < 9Hz NTSC or 30 Hz | ||
Field of View (H x V) | 17° x 13° NTSC | 18° x 14° NTSC | ||
Start up | < 1.5 seconds | |||
Waveband | 7.5 – 13.5 μm | |||
Thermal Sensitivity | <50 mK @ f/1.0 | |||
Image Processing | FLIR Proprietary Digital Detail Enhancement™ | |||
User Interface | ||||
Splash Screen | Generic | |||
Power Button | On / Off | |||
Zoom Button | 2X & 4X | 2X, 4X & 8X | ||
Polarity / Detection Palettes | Black Hot / White Hot / InstAlert™ | |||
Brightness | Brightness | |||
Laser Pointer | Red Laser Pointer | |||
Image Presentation | ||||
Built-In Display | 640 X 480 LCD Display | |||
Video Output | NTSC composite video Thru USB port via Custom USB to RCA cable. Output switchable to PAL via user GUI |
|||
Image Polarity | White Hot / Black Hot / InstAlert™; Selectable | |||
On-Screen Symbology | Standard | |||
Power | ||||
Battery Type | Internal Li-Ion Cell | |||
Battery Life (Operating) | >5 Hours | |||
Environmental | ||||
Rating | IP-67, Submersible | |||
Operating Temp. | -4°F to 122°F (-20°C to 50°C) Laser = 4°F to 122°F (-10°C to 50°C) |
|||
Storage Temp | -40°F to 140°F (-40°C to 60°C) | |||
Drop | 1m drop | |||
Physical | ||||
Weight (incl. lens) | 12 oz (340 g) | |||
Size (L × W × H) | 6.70″ x 2.31″ x 2.44″ | |||
Packages Include | Handheld Thermal Camera,USB Power Adapter/Charger,Wrist strap, Custom Video out cable, USB Cable, Quick Start Guide, Molle bag | |||
Range Performance (No Extender)* | ||||
Detect Man (1.8 m x 0.5 m) | 570 meters | 1140 meters | ||
Detect Small Vessel (2.3m x 2.3m) | 1550 meters | 3000 meters | ||
*Disclaimer: Specifications are subject to change without notice. Availability of camera models and accessories subject to regional market considerations. Prices listed are US only, please consult your specific country for current pricing. |