Scout III is the next generation of FLIR’s field-proven line of compact thermal night vision monoculars. Offering enhanced performance with 30Hz or 60Hz imaging, and advanced image processing, the Scout III family is ready for your next adventure in the great outdoors. Watch for predators and stay aware of your surroundings after darkness falls!
$1,889.00
-
Built for the Great Outdoors
Scout III displays the heat emitted by animals, humans, and terrain-day or night-and has multiple applications for legal hunting, camping, land management, and outdoor recreation. Compact and light weight, it’s easy to pack and easy to use, giving you a clear view of what’s around you regardless of how much light is out there.
See at Night in Any Terrain
Scout III detects heat signatures of people, animals, and terrain up to 1200 yards away, depending on model. The bright 640 x 480 pixel LCD screen displays the crisp and clear thermal imagery LCD screen in total darkness, with better scene contrast than I2 night vision.
Grab and Go Simplicity
Scout III starts up in seconds, requiring no training. Its menu is easy to use (Power, Polarity, Zoom, and LCD Brightness) and features either Freeze Frame (240 model), 2X e-zoom (320 model) or 4X e-zoom (6400 model). Scout III also offers a choice of detection palettes (White Hot, Black Hot, Graded fire and InstAlert™) and a utility light for visual assitance at night.
Compact and Rugged
Scout III fits easily in the palm of your hand or in any pack. Its rugged, weather-tight (IP67) shell weighs only 12 ounces, but withstands hard drops and shallow water. It’s covered by FLIR's unique 2–10 warranty, covering parts and labor for two years and the detector for ten.
Specifications | |||
---|---|---|---|
Model | Scout III 240 | Scout III 320 | Scout III 640 |
MPN | 431-0008-31-00 | 431-0009-31-00 | 431-0019-31-00 |
FOV | 24° × 18° NTSC | 17° × 13° NTSC | 18° × 14° NTSC |
Start up | < 1.5 seconds | ||
Waveband | 7.5 – 13.5 µm | ||
Thermal Sensitivity | <50 mK @ f/1.0 | ||
Detector Type | 240 × 180 VOx Microbolometer | 336 × 256 VOx Microbolometer | 640 x 512 VOx Microbolometer |
Image Processing | FLIR Proprietary Digital Detail Enhancement | ||
Focal Length | 13 mm Fixed Focus | 19mm Fixed Focus | 33mm Fixed Focus |
User Interface | |||
Splash Screen | Generic | ||
Power Button | On/Off | ||
Zoom Button | Freeze Frame | 2X Zoom | 2X, 4X Zoom |
Color Pallettes | Black Hot, White Hot, InstAlert™ | ||
Brightness | Adjusts display Brightness Setting | ||
Task Light/Pointer | LED Enabled during Power off state | ||
System Specifications | |||
Built-In Display | 640 X 480 LCD Display | ||
Video Output | NTSC composite video (Switchable to PAL w/GUI) – 320 Model only | ||
Video Refresh Rate | 30Hz NTSC | 60Hz NTSC | 30Hz NTSC |
On-Screen Symbology | Standard | ||
Image Polarity | White Hot/Black Hot/InstAlert ™ ; Selectable | ||
On-Screen Symbology | Standard | ||
Power | |||
Battery Type | Internal Li-Ion Cell | ||
Battery Life (Operating) | >5 Hours | ||
Environmental | |||
Rating | IP-67, Submersible | ||
Operating Temp | . -4°F to 122°F (-20°C to 50°C) | ||
Storage Temp. | -40°F to 140°F (-40°C to 60°C) | ||
Drop | 1 m drop | ||
Physical | |||
Weight (incl. lens) | 12 oz (340 g) | ||
Size (L × W × H) | 6.70″ x 2.31″x 2.44″ | ||
Packages Include | Handheld Thermal Camera, USB Power Adapter/Charger, Wrist strap, Custom Video out cable (320 & 640 versions), USB Cable, Quick Start Guide, Molle bag | ||
Range Performance (No Extender) | |||
Detect Man (1.8 m × 0.5 m): | 383 yards (350m) | 600 yards (550m) | 1246 yard (140m) |
*Disclaimer: Specifications are subject to change without notice. Availability of camera models and accessories subject to regional market considerations. Prices listed are US only, please consult your specific country for current pricing. |