
Quickly detect objects of interest in complete darkness and through glaring light or haze with the FLIR Scion OTM. Built around FLIR’s powerful Boson core and a refined user interface, the Scion OTM produces clear thermal imaging and records geotagged video and still images for playback long after the day is done. A rugged, IP67-rated housing, and intuitive controls allow single-hand operation.
$3,669.00
-
Scion OTM136 | Scion OTM236 | Scion OTM266 | Scion OTM366 | |
---|---|---|---|---|
MPN | 7TM-01-F210 | 7TM-01-F220 | 7TM-01-F230 | 7TM-01-F240 |
UPC | 849815010121 | 849815010138 | 849815010145 | 849815010152 |
Core Technology | BOSON 12 μm VOx Microbolometer | |||
Detector Resolution | 320 × 256 | 640 × 512 | ||
Lens System | 18 mm | 25 mm | ||
Field of View | 16° × 12° | 12° × 9° | 24° × 18° | 18° × 13° |
Optical Magnification | 1.5x | 1.9x | 1x | 1.3x |
Digital Zoom | 1X | 2X | 4X | 1X | 2X | 4X | 8X | ||
Refresh Rate | 60 Hz | |||
Video Recording | Yes | |||
Image Capturing | Yes | |||
Internal Memory | 2 GB Internal Storage / Optional microSD™ Card (up to 128 GB) | |||
Focus ∞ | Manual | |||
Eye Relief | 16 mm | |||
Display | Quad-VGA (1280×960) High Definition Display | |||
Display Focus | Manual | |||
User Interface | ||||
Temperature Imaging Modes (Thermal Palettes) | White Hot; Black Hot; Iron Bow; Rainbow; Graded Fire; Lava | |||
Viewing Modes | Scouting, Picture-in-Picture | |||
Picture While Recording (PWR) | Yes | |||
Date/Time Stamp | Yes | |||
Auto Power OFF | Yes | |||
Magnetic Compass | Yes | |||
Accelerometer | Yes | |||
Interfacing | ||||
USB Type | USB-C; Power In; Video Out; Video; Image File Transfer | |||
Power | ||||
Battery Life | Up to 4.5 hours at 20°c | |||
Battery Type | 6x CR123A 3V Lithium Battery | |||
Communications | ||||
NFC (Near-Field Communications) | Yes | |||
Bluetooth™ | BLE 4.1+ | |||
Wi-Fi | Video Streaming | |||
GPS | No | Yes | ||
Physical | ||||
Size | 227 x 76.8 x 60.5 mm (9 x 3 x 2.4 in) | 227 x 76.8 x 60.5 mm (9.4 x 3 x 2.4 in) | ||
Weight | Without Batteries: 452 g; With Batteries 572 g | |||
Color (Housing) | Green / Black | |||
Mounting | 1/4-20 Tripod Mount | |||
Specifications are subject to change without notice. |
Scion OTM 9Hz Specifications | |||
---|---|---|---|
Scion OTM130 | Scion OTM230 | Scion OTM260 | |
MPN | 7TM-01-F110 | 7TM-01-F120 | 7TM-01-F130 |
UPC | 849815010091 | 849815010107 | 849815010114 |
Detector Resolution | 320 × 256 | 640 × 512 | |
Lens System | 13.8 mm | 18 mm | |
Field of View | 16° × 12° | 12° × 9° | 24° × 18° |
Optical Magnification | 1.5x | 1.9x | 1x |
Digital Zoom | 1X | 2X | 4X | 1X | 2X | 4X | 8X | |
Refresh Rate | 9 Hz | ||
Focusing Range | ∞ | ||
GPS | No | Yes | |
Size | 227 × 76.8 × 60.5 mm (9 × 3 × 2.4 in) | ||
Color (Housing) | Gray / Black | ||
NOTE: 9 Hz Scion OTM models match 60 Hz Scion OTM models in all other specifications. Specifications are subject to change without notice. |
Additional information
Model | Scion OTM136, Scion OTM236, Scion OTM266, Scion OTM366 |
---|