AGM Voyage LRF Fusion Binoculars combine advanced thermal imaging with digital day/night vision to detect and recognize human size heat signatures up to 1.6 or 2 miles away (depending on model), while foliage and other background are visually crisp and detailed at closer distances. Voyage binoculars have an integrated laser rangefinder and many other technologically advanced features. Battery operation is up to 8 hours in a wide array of adverse environmental conditions.
Starts at: $3,995.00
-
Voyage binoculars deliver thermal imaging, visible imaging, and fusion imaging (a combination of thermal and visible). A highly sensitivity 12 μm infrared thermal sensor (NETD < 20 mK) detects heat signatures in complete darkness and in smoke, fog, rain, and snow. The 2560x1440 ultra-low light CMOS optical detector provides crisp and clear target recognition with minimal light. The 1024×768 OLED display is enhanced by Digital Detail Enhancement (DDE), optical magnification with digital zoom, a wide selection of viewing palettes, picture-in-picture, and a large field of view.
The user-friendly interface of the Voyage and ergonomic buttons make operation intuitive and simple. The Voyage is also equipped with a number of key features for target detection and location, including a built-in laser rangefinder, GPS module, electronic compass, inclination sensor, and 850nm IR illuminator. 64GB of video and photos can be captured in 64GB of internal storage and transferred via built-in Wi-Fi or USB-C cable.
Three 18650 rechargeable lithium batteries provide 8 hours of operation, and an integrated proximity sensor saves energy. External power can be delivered through the USB-C port. The IP67 waterproof housing ensures dependable performance in harsh weather, and the Voyage is backed by AGM’s 5-year transferrable warranty. A complete selection of accessories, including a hard carrying case and neck strap, comes with the Voyage (see list below).
Key Features
- Dual-spectrum image fusion and object highlight (detail enhancement and target recognition)
- Selection of thermal view channel, visible light channel, or both combined
- Thermal resolution: 384x288 (TB50-384) or 640x512 (TB50-640 & TB75-640)
- Optical resolution: 2560×1440
- NETD less than 20 mK (25°C, F#=0.9)
- Digital Detail Enhancement (DDE)
- Dynamic Noise Reduction (3D DNR)
- Adaptive Automatic Gain Control (AGC)
- Ultra-low illumination (optical channel), B/W: 0.001 lux @ (F1.2 , AGC On)
- Video recording, replay, picture snapshot, and search (to review the event on device)
- Wi-Fi hotspot
- Eye-safe laser rangefinder (up to 1,000 m distance detection with ±1 m measuring accuracy)
- GPS module
- Digital magnetic compass
- Inclination sensor
- Proximity sensor to save power
- Up to 8 hours continuous operation
- IP67 Waterproof
- Limited 5-Year Warranty
Package Includes
- Battery Charge
- Power Cable
- Lens Cloth
- Two Wrist Straps
- Neck Strap
- Six 18650 Batteries
- Power Adapter
- User Manual
- Carrying Case
Model | TB50-384 | TB50-640 | TB75-640 |
---|---|---|---|
MPN | 7142410005306V531 | 7142510005306V561 | 7142510005308V761 |
UPC | 810027772473 | 810027772466 | 810027772459 |
Thermal Module | |||
Thermal Sensor | Vanadium Oxide Uncooled Focal Plane Array | ||
Resolution | 384×288 | 640×512 | 640×512 |
Pixel Pitch | 12 μm | ||
Refresh Rate | 25 Hz | ||
Response Waveband | 8 μm to 14 μm | ||
NETD | ≤20 mK | ||
Lens (Focal Length) | 50 mm | 50 mm | 75 mm |
Aperture | F0.9 | F0.9 | F1.2 |
Focus | Manual | ||
Minimum Focus Distance | 5 m | 5 m | 7.5 m |
Magnification | 5.5×–88× | 3.5×–56× | 5×–80× |
Field of View | 5.3° × 4.0° | 8.7° × 7.0° | 5.9° × 4.7° |
Digital Zoom | 1×, 2×, 4×, 8×, 16× | ||
Detection Range (6’ object) | 2600 yd | 2600 yd | 3600 yd |
Optical Module | |||
Max. Image Resolution | 2560×1440 | ||
Image Sensor | 1.88” Progressive Scan CMOS | ||
Min. Illumination | B/W : 0.001 lux @ (F1.2 , AGC On) | ||
Lens (Focal Length) | 31 mm | ||
Aperture | F1.2 | ||
IR Illuminator | Built-in 850 nm Smart IR | ||
Night Viewing Range | 400 m/yd * | ||
Display | |||
Display Type | 0.39-inch, OLED, 1024×768, 50 FPS | ||
Diopter Adjustment | -5 to +3 dpt | ||
Interpupillary Distance | 60 mm to 70 mm | ||
Eye Relief | 15 mm | ||
Palettes | Optical, White Hot Thermal, Black Hot Thermal, Red Hot Thermal, Image Fusion | ||
Optical Mode | Day, Night, Auto, Defog | ||
Flat Field Correction | Auto, Manual, External Correction | ||
Picture In Picture Mode (PIP) | Yes | ||
Laser Rangefinder | |||
Measuring Distance Max. | 1,000 m | ||
Accuracy | ±1 m | ||
Laser Wavelength | 905 nm (Class 1) | ||
System Capabilities | |||
Storage | 64 GB built-in memory module | ||
Video Recording | MP4, 1600×1200 | ||
Snapshot Capture | JPEG, 1600×1200 | ||
Audio Recording | Yes | ||
Local Album | Yes | ||
Cable Output | USB Type-C port | ||
Wi-Fi Hotspot | Yes | ||
GPS | Yes | ||
Digital Compass | Yes | ||
Hot Track | Yes | ||
Proximity Sensor | Yes | ||
Power Supply | |||
Battery Type | Three 18650 batteries | ||
Battery Operating Time | Up to 8 hours | ||
Battery Capacity Display | Yes | ||
External Power Supply | DC 5V/2A, Max.10W, Type-C port | ||
Standby Mode | Yes | ||
Physical & Environmental | |||
Mount | 1/4”-20 UNC | ||
Working Temperature | -30°C to 55°C (-22°F to 131°F) | ||
Storage Temperature (w/o batteries) | -40°C to 70°C (-40°F to 158°F) | ||
Working Humidity | < 90% | ||
Protection Level | IP67 | ||
Dimensions (L×W×H) | 217 × 155 × 88 mm (8.5 × 6.1 × 3.5 in) |
217 × 155 × 88 mm (8.5 × 6.1 × 3.5 in) |
230 × 155 × 88 mm (9.0 × 8.65 × 3.5 in) |
Weight | 1.12 kg ( 2.5 lb) | 1.12 kg ( 2.5 lb) | 1.45 kg ( 3.2 lb) |
Additional information
Model | TB50-384, TB50-640, TB75-640 |
---|