Version 2 of the AGM Rattler family features extended battery life, 10 built-in reticles, enhanced brightness/contrast control, shot-activated recording w/sound, high sensitivity 12µm sensors, 50 Hz refresh rate, long detection ranges, stepped 8x zoom, 1024×768 OLED display w/PIP, adjustable color palettes, 16GB video/audio/photo recording, Wi-Fi streaming, custom ADM QD mount, 5 year warranty, and more.
Starts at: $1,094.00$995.00
-
Rattler V2 thermal riflescopes bring many of the most sought after design improvements into one sleek new housing. Notable features include shot activated recording with sound, expanded brightness and contrast settings, a simplified menu layout, and 10 reticle options with multiple zeroing profiles for various calibers and rifles. Especially notable is dramatically extended battery life thanks to a proprietary removable and rechargeable battery system. A single charge delivers up to 9 or 11+ hours of operation, depending on model.
Rattler V2 also comes with a custom ADM QD Mount for easy removal and reattachment, Wi-Fi hotspot connectivity through the AGM app, and a user-friendly, raised 5-button layout for easy navigation, even with gloves. The upgraded body design is rugged, waterproof, and shockproof. The enhanced focus ring features a short throw, and even the lens cap has been upgraded!
Rattler V2 256 models have 256x192 thermal resolution. Rattler V2 19-256 has a 19mm germanium lens and a detection range of 950 yards. Rattler 25-256 has a 25 mm germanium lens and a detection range of 1250 yards. 2.5X and 3.5X base magnification, respectively, are combined with a wide field of view for highly versatile short range hunting. The refresh rate has been doubled to 50 Hz to ensure smoother scanning with minimal lag. Rattler V2 19-256 is ideal for close-range night hunts, beginners getting into thermal hunting, or to use as a buddy scope. The larger lens of Rattler V2 25-256 extends detection range.
Rattler V2 384 models have 384x288 thermal resolution. Rattler V2 25-384 has a 25mm germanium lens and a detection range of 1200 yards. Rattler 35-384 has a 35 mm germanium lens and a detection range of 1800 yards. 1.5X and 2X base magnification, respectively, allows for a wide field of view, which helps see and track multiple animals. Rattler V2 384 thermal sights offer an optimized mix of scanning coverage and improved identification capabilities at further distances.
Rattler V2 640 models have 640x512 thermal resolution. Rattler V2 35-640 has a 35mm germanium lens and a detection range of 1800 yards. Rattler V2 50-640 has a 50 mm germanium lens and a detection range of 2600 yards. 2X and 2.5X base magnification, respectively, puts these models right in the “sweet spot”. The magnification level isn’t so high that it restricts the hunter’s field of view, but at the same time is high enough to ensure decent resolution when digitally zooming. Rattler V2 640 thermal sights deliver effective scanning coverage and superior identification capabilities at great distance.
Rattler V2 Key Features:
- Upgraded body design
- 6 pairings of thermal resolution and objective lens (6 models)
- <20 mK thermal sensitivity
- Fast 50 Hz imaging
- 1x, 2x, 4x, 8x digital zoom
- High resolution OLED display
- Adjustable color palettes
- Various reticle types and colors
- Multiple zeroing profiles for various calibers and rifles
- Stadiametric rangefinder
- On-board video/audio recording and image capture
- Built-in EMMC storage (16 GB)
- Shot Activated Recording (SAR)
- Wi-Fi data transmission
- Standby mode
- Simplified menus for ease of use
- Raised 5-button layout for easy navigation, even with gloves
- Enhanced focus ring with short throw
- Upgraded lens cap
- Custom ADM QD mount
- 9 to 11+ hours of battery life, depending on model
- External power supply compatibility
- Waterproof & shockproof
- 5-year warranty
Rattler V2 package includes:
- ADM QD Mount
- Two Rechargeable Batteries
- Battery Charger
- USB Cable
- Lens Cloth
- Owners Manual
- Carrying Case
Model | Rattler V2 19-256 | Rattler V2 25-256 |
---|---|---|
MPN | 314218550203R921 | 314218550204R221 |
UPC | 810027772596 | 810027777300 |
Detector | 12μm VOx Uncooled Focal Plane Array | |
Resolution | 256 × 192 | |
NETD | Less than 35 mK (25°C, F# = 1.0) | |
Refresh Rate | 50 Hz | |
Lens System | 19 mm; F/1.0 25 mm; F/1.0 | |
Magnification | 2.5–20× | 3.5–28× |
Field of View | 9.3° × 6.9° | 7.0° × 5.3° |
Diopter Adjustment | -5 to +5 diopters | |
Focus Range | 0.5 m to infinity | |
Exit Pupil | 6 mm | |
Eye Relief | 45 mm | |
Digital Zoom | 1×, 2×, 4×, 8× | |
Detection Range (6’ object) | 950 m/yd | 1250 m/yd |
Display | 0.39-inch, OLED, 1024×768 | |
Palettes | Black hot, White hot, Red hot, Fusion | |
Flat Field Correction | Auto, Manual, External Correction | |
Scene Mode | Cold, Warm | |
Boresight Adjustment | Digital Controlled | |
Video/Audio Recording | Yes | |
Image Capture | Yes | |
Standby Mode | Yes | |
Storage Built-in | EMMC (16 GB) | |
PIP | Yes | |
Defective Pixel Correction | Yes | |
WiFi Hotspot | Yes | |
Hot Track | Yes | |
Reticle | 10 types, 4 colors, on/off | |
Distance Measurement | Yes (Stadiametric) | |
Shot Activated Recording (SAR) | Yes | |
Battery Type | Replaceable and Rechargeable Li-ion Battery | |
Battery Life (Operating, 20°C) | Up to 11.5 hours (25°C, with hotspot off) | |
External Power Supply | 5 VDC, 2 A, USB Type-C | |
Operating Temperature Range | -30°C to +55°C (-22°F to 131°F) | |
Protection Level | IP67 | |
Max. Recoil | 1000 g/0.4 ms | |
Weight (w/o mount and battery) | 0.48 kg (1.06 lb) | 0.49 kg (1.08 lb) |
Dimensions (w/o mount) | 219 × 68 × 67 mm (8.5 × 2.7 × 2.6 in) | |
Specifications are subject to change without notice. |
Model | Rattler V2 25-384 | Rattler V2 35-384 |
---|---|---|
MPN | 314204550204R231 | 314204550205R331 |
UPC | 810027777317 | 810027775009 |
Detector | 12μm VOx Uncooled Focal Plane Array | |
Resolution | 384 × 288 | |
NETD | Less than 20 mK (25°C, F# = 1.0) | |
Refresh Rate | 50 Hz | |
Lens System | 19 mm; F/1.0 25 mm; F/1.0 | |
Magnification | 2–16× | 3–24× |
Field of View | 10.5° × 7.9° | 7.5° × 5.6° |
Diopter Adjustment | -5 to +5 diopters | |
Focus Range | 0.5 m to infinity | 2 m to infinity |
Exit Pupil | 6 mm | |
Eye Relief | 45 mm | |
Digital Zoom | 1×, 2×, 4×, 8× | |
Detection Range (6’ object) | 1200 m/yd | 1800 m/yd |
Display | 0.39-inch, OLED, 1024×768 | |
Palettes | Black hot, White hot, Red hot, Fusion | |
Flat Field Correction | Auto, Manual, External Correction | |
Scene Mode | Cold, Warm | |
Boresight Adjustment | Digital Controlled | |
Video/Audio Recording | Yes | |
Image Capture | Yes | |
Standby Mode | Yes | |
Storage Built-in | EMMC (16 GB) | |
PIP | Yes | |
Defective Pixel Correction | Yes | |
WiFi Hotspot | Yes | |
Hot Track | Yes | |
Reticle | 10 types, 4 colors, on/off | |
Distance Measurement | Yes (Stadiametric) | |
Shot Activated Recording (SAR) | Yes | |
Battery Type | Replaceable and Rechargeable Li-ion Battery | |
Battery Life (Operating, 20°C) | Up to 11 hours (25°C, with hotspot off) | |
External Power Supply | 5 VDC, 2 A, USB Type-C | |
Operating Temperature Range | -30°C to +55°C (-22°F to 131°F) | |
Protection Level | IP67 | |
Max. Recoil | 1000 g/0.4 ms | |
Weight (w/o mount and battery) | 0.49 kg (1.08 lb) | 0.51 kg (1.13 lb) |
Dimensions (w/o mount) | 219 × 68 × 67 mm (8.5 × 2.7 × 2.6 in) | 221 × 68 × 67 mm (8.7 × 276 × 2.6 in) |
Specifications are subject to change without notice. |
Model | Rattler V2 35-640 | Rattler V2 50-640 |
---|---|---|
MPN | 314205550205R361 | 314205550206R561 |
UPC | 810027775030 | 810027777386 |
Detector | 12μm VOx Uncooled Focal Plane Array | |
Resolution | 640 × 512 | |
NETD | Less than 20 mK (25°C, F# = 1.0) | |
Refresh Rate | 50 Hz | |
Lens System | 35 mm; F/1.0 50 mm; F/1.0 | |
Magnification | 2–16× | 5–20× |
Field of View | 12.5° × 10.0° | 8.8° × 7.0° |
Diopter Adjustment | -5 to +5 diopters | |
Focus Range | 2 m to infinity | 10 m to infinity |
Exit Pupil | 6 mm | |
Eye Relief | 45 mm | |
Digital Zoom | 1×, 2×, 4×, 8× | |
Detection Range (6’ object) | 1800 m/yd | 2600 m/yd |
Display | 0.39-inch, OLED, 1024×768 | |
Palettes | Black hot, White hot, Red hot, Fusion | |
Flat Field Correction | Auto, Manual, External Correction | |
Scene Mode | Cold, Warm | |
Boresight Adjustment | Digital Controlled | |
Video/Audio Recording | Yes | |
Image Capture | Yes | |
Standby Mode | Yes | |
Storage Built-in | EMMC (16 GB) | |
PIP | Yes | |
Defective Pixel Correction | Yes | |
WiFi Hotspot | Yes | |
Hot Track | Yes | |
Reticle | 10 types, 4 colors, on/off | |
Distance Measurement | Yes (Stadiametric) | |
Shot Activated Recording (SAR) | Yes | |
Battery Type | Replaceable and Rechargeable Li-ion Battery | |
Battery Life (Operating, 20°C) | Up to 9 hours (25°C, with hotspot off) | |
External Power Supply | 5 VDC, 2 A, USB Type-C | |
Operating Temperature Range | -30°C to +55°C (-22°F to 131°F) | |
Protection Level | IP67 | |
Max. Recoil | 1000 g/0.4 ms | |
Weight (w/o mount and battery) | 0.51 kg (1.13 lb) | 0.53 kg (1.18 lb) |
Dimensions (w/o mount) | 221 × 68 × 67 mm (8.7 × 2.7 × 2.6 in) | 230 × 73 × 68 mm (9.0 × 2.9 × 2.7 in) |
Specifications are subject to change without notice. |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.